Since 2010, this portfolio has returned 47.8%, underperforming the market by 47.7%.
This model selects stocks using five of our strategies with the best risk-adjusted returns. 20% of the portfolio is selected using each strategy.
Year | Portfolio | JSE |
2010 | 25.9% | 14.9% |
2011 | 9.2% | -0.4% |
2012 | 17.5% | 22.7% |
2013 | 9.4% | 17.8% |
2014 | -1.9% | 7.6% |
Year | Portfolio | JSE |
2015 | -18.0% | 1.9% |
2016 | 15.2% | -0.1% |
2017 | 3.4% | 17.5% |
2018 | -14.4% | -11.4% |
2019 YTD | 1.8% | 3.6% |
See the Current Stocks in the Top Five Gurus Portfolio
Sign Up Now!Ticker | Date Added | Return |
---|